CORNER RADIUS END MILL SERIES
 2NB   2 Flute Corner Radius End Mill
 
DIA. Tolerance Item no. DIA. (D) C.R. (R) F.L. (H) O.V.L (L) S.D. (d)
2 0~ -0.02 2NB-R005-L050-D2 2 0.5 5 50 3
3 0~ -0.02 2NB-R005-L050-D3 3 0.5 8 50 4
4 0~ -0.02 2NB-R005-L050-D4 4 0.5 10 50 4
4 0~ -0.02 2NB-R010-L050-D4 4 1.0 10 50 4
5 0~ -0.02 2NB-R005-L050-D5 5 0.5 13 50 6
5 0~ -0.02 2NB-R010-L050-D5 5 1.0 13 50 6
6 0~ -0.025 2NB-R005-L050-D6 6 0.5 15 50 6
6 0~ -0.025 2NB-R010-L050-D6 6 1.0 15 50 6
8 0~ -0.03 2NB-R005-L060-D8 8 0.5 20 60 8
8 0~ -0.03 2NB-R010-L060-D8 8 1.0 20 60 8
10 0~ -0.035 2NB-R005-L075-D10 10 0.5 25 75 10
10 0~ -0.035 2NB-R010-L075-D10 10 1.0 25 75 10
10 0~ -0.035 2NB-R020-L075-D10 10 2.0 25 75 10
12 0~ -0.04 2NB-R005-L075-D12 12 0.5 30 75 12
12 0~ -0.04 2NB-R010-L075-D12 12 1.0 30 75 12
12 0~ -0.04 2NB-R020-L075-D12 12 2.0 30 75 12
Unit : mm