HIGH SPEED & HARD CUTTING SERIES
 2NUB   2 Flute Short Flute & Long Shank Corner Radius End Mill

 
DIA. Tolerance Item no. DIA. (D) C.R. (R) F.L. (H) N.L. (U) O.V.L (L) S.D (d)
4.0 0~ -0.02 2NUB-R002-L050-D4-U10 4.0 0.2 4 10 50 6
4.0 0~ -0.02 2NUB-R005-L050-D4-U10 4.0 0.5 4 10 50 6
6.0 0~ -0.025 2NUB-R002-L050-D6-U15 6.0 0.2 6 15 50 6
6.0 0~ -0.025 2NUB-R005-L050-D6-U15 6.0 0.5 6 15 50 6
6.0 0~ -0.025 2NUB-R010-L050-D6-U15 6.0 1.0 6 15 50 6
8.0 0~ -0.03 2NUB-R002-L060-D8-U20 8.0 0.2 8 20 60 8
8.0 0~ -0.03 2NUB-R005-L060-D8-U20 8.0 0.5 8 20 60 8
8.0 0~ -0.03 2NUB-R010-L060-D8-U20 8.0 1.0 8 20 60 8
10.0 0~ -0.035 2NUB-R003-L075-D10-U25 10.0 0.3 10 25 75 10
10.0 0~ -0.035 2NUB-R005-L075-D10-U25 10.0 0.5 10 25 75 10
10.0 0~ -0.035 2NUB-R010-L075-D10-U25 10.0 1.0 10 25 75 10
10.0 0~ -0.035 2NUB-R020-L075-D10-U25 10.0 2.0 10 25 75 10
12.0 0~ -0.04 2NUB-R010-L075-D12-U30 12.0 1.0 12 30 75 12
12.0 0~ -0.04 2NUB-R020-L075-D12-U30 12.0 2.0 12 30 75 12
Unit : mm