BALL END MILL SERIES
 2TABL   2 Flute Taper Neck Ball End Mill

 
DIA. Tolerance Item no. R. Angle (R) F.L. (H) O.V.L (L) S.D. (d)
0.5 0~ -0.02 2TABL-R005-L075 0.5 2 75 6
1.0 0~ -0.02 2TABL-R010-L075 1.0 4 75 6
1.5 0~ -0.02 2TABL-R015-L075 1.5 6 75 6
2.0 0~ -0.02 2TABL-R020-L100 2.0 8 100 8
2.5 0~ -0.02 2TABL-R025-L100 2.5 10 100 8
3.0 0~ -0.02 2TABL-R030-L100 3.0 12 100 10
3.0 0~ -0.02 2TABL-R030-L150 3.0 12 150 10
4.0 0~ -0.03 2TABL-R040-L100 4.0 16 100 12
4.0 0~ -0.03 2TABL-R040-L150 4.0 16 150 12
5.0 0~ -0.03 2TABL-R050-L100 5.0 20 100 16
5.0 0~ -0.03 2TABL-R050-L150 5.0 20 150 16
Unit : mm