CORNER RADIUS END MILL SERIES
 6NB   6 Flute Corner Radius End Mill

 
DIA. Tolerance Item no. DIA. (D) C.R. (R) F.L. (H) O.V.L (L) S.D. (d)
6.0 0~ -0.025 6NB-R003-L050-D6 6.0 0.3 15 50 6
6.0 0~ -0.025 6NB-R005-L050-D6 6.0 0.5 15 50 6
8.0 0~ -0.03 6NB-R003-L060-D8 8.0 0.3 20 60 8
8.0 0~ -0.03 6NB-R005-L060-D8 8.0 0.5 20 60 8
10.0 0~ -0.035 6NB-R005-L075-D10 10.0 0.5 25 75 10
10.0 0~ -0.035 6NB-R010-L075-D10 10.0 1.0 25 75 10
12.0 0~ -0.04 6NB-R005-L075-D12 12.0 0.5 30 75 12
12.0 0~ -0.04 6NB-R010-L075-D12 12.0 1.0 30 75 12
Unit : mm