SPECIAL TOOLS
 SHR   Helix Reamer

 

Item no.

DIA. (D) Z (T) F.L. (H) O.V.L (L) S.D. (d)
4SHR-D020-L060 2.0 4 25 60 4
4SHR-D025-L060 2.5 4 25 60 4
6SHR-D030-L075 3.0 6 30 75 4
6SHR-D035-L075 3.5 6 30 75 4
6SHR-D040-L075 4.0 6 30 75 4
6SHR-D045-L075 4.5 6 30 75 6
6SHR-D050-L075 5.0 6 30 75 6
6SHR-D055-L075 5.5 6 30 75 6
6SHR-D060-L075 6.0 6 30 75 6
6SHR-D065-L100 6.5 6 45 100 8
6SHR-D070-L100 7.0 6 45 100 8
6SHR-D080-L100 8.0 6 45 100 8
6SHR-D090-L100 9.0 6 45 100 10
6SHR-D100-L100 10.0 6 45 100 10
6SHR-D110-L100 11.0 6 45 100 12
6SHR-D120-L100 12.0 6 45 100 12
Unit : mm