Cutting Tools
Products
HOME / Products

(2KTE) Two Flute Tapered Endmill

商品編號:2KTE
    • smallest size for the tip of the cutting tool could reach 0.1mm
    • provides customizable tool size
    • custom-made tools tailored according to different processing requirements and processing materials
  •  
    Item No. Flute (T)     Taper θ° (per side)  Diameter (D) Maximum Diameter (D1) Flute Length (H) Overall Length (L) Shank Diameter (d)
    2KTE-D010-L050A0.5 2 0.5 1 1.07 4 50 4
    2KTE-D010-L050A1 2 1 1 1.14 4 50 4
    2KTE-D010-L050A1.5 2 1.5 1 1.21 4 50 4
    2KTE-D010-L050A2 2 2 1 1.28 4 50 4
    2KTE-D010-L050A2.5 2 2.5 1 1.35 4 50 4
    2KTE-D010-L050A3 2 3 1 1.42 4 50 4
    2KTE-D010-L050A4 2 4 1 1.56 4 50 4
    2KTE-D010-L050A5 2 5 1 1.7 4 50 4
    2KTE-D010-L050A6 2 6 1 1.84 4 50 4
    2KTE-D010-L050A7 2 7 1 1.98 4 50 4
    2KTE-D010-L050A8 2 8 1 2.12 4 50 4
    2KTE-D010-L050A10 2 10 1 2.41 4 50 4
    2KTE-D010-L050A12 2 12 1 2.7 4 50 4
    2KTE-D010-L050A15 2 15 1 3.14 4 50 4
     
    Item No. Flute (T)    Taper θ° (per side)  Diameter (D) Maximum Diameter (D1) Flute Length (H) Overall Length (L) Shank Diameter (d)
    2KTE-D015-L050A0.5 2 0.5 1.5  1.59 5 50 4
    2KTE-D015-L050A1 2 1 1.5  1.67 5 50 4
    2KTE-D015-L050A1.5 2 1.5 1.5  1.76 5 50 4
    2KTE-D015-L050A2 2 2 1.5  1.85 5 50 4
    2KTE-D015-L050A2.5 2 2.5 1.5  1.94 5 50 4
    2KTE-D015-L050A3 2 3 1.5  2.02 5 50 4
    2KTE-D015-L050A4 2 4 1.5  2.2 5 50 4
    2KTE-D015-L050A5 2 5 1.5  2.37 5 50 4
    2KTE-D015-L050A6 2 6 1.5  2.55 5 50 4
    2KTE-D015-L050A7 2 7 1.5  2.73 5 50 4
    2KTE-D015-L050A8 2 8 1.5  2.91 5 50 4
    2KTE-D015-L050A10 2 10 1.5  3.26 5 50 4
    2KTE-D015-L050A12 2 12 1.5  3.63 5 50 4
    2KTE-D015-L050A15 2 15 1.5  4.18 5 50 4
     
    Item No. Flute (T)    Taper θ° (per side)  Diameter (D) Maximum Diameter (D1) Flute Length (H) Overall Length (L) Shank Diameter (d)
    2KTE-D020-L050A0.5 2 0.5 2 2.1 6 50 4
    2KTE-D020-L050A1 2 1 2 2.21 6 50 4
    2KTE-D020-L050A1.5 2 1.5 2 2.31 6 50 4
    2KTE-D020-L050A2 2 2 2 2.42 6 50 4
    2KTE-D020-L050A2.5 2 2.5 2 2.52 6 50 4
    2KTE-D020-L050A3 2 3 2 2.63 6 50 4
    2KTE-D020-L050A4 2 4 2 2.84 6 50 4
    2KTE-D020-L050A5 2 5 2 3.05 6 50 4
    2KTE-D020-L050A6 2 6 2 3.26 6 50 4
    2KTE-D020-L050A7 2 7 2 3.47 6 50 4
    2KTE-D020-L050A8 2 8 2 3.69 6 50 4
    2KTE-D020-L050A10 2 10 2 4.12 6 50 4
    2KTE-D020-L050A12 2 12 2 4.55 6 50 4
    2KTE-D020-L050A15 2 15 2 5.22 6 50 4
     
    Item No. Flute (T)    Taper θ° (per side)  Diameter (D) Maximum Diameter (D1) Flute Length (H) Overall Length (L) Shank Diameter (d)
    2KTE-D025-L050-A0.5 2 0.5 2.5 2.64 8 50 4
    2KTE-D025-L050-A1 2 1 2.5 2.78 8 50 4
    2KTE-D025-L050-A1.5 2 1.5 2.5 2.92 8 50 4
    2KTE-D025-L050-A2 2 2 2.5 3.06 8 50 4
    2KTE-D025-L050-A2.5 2 2.5 2.5 3.2 8 50 4
    2KTE-D025-L050-A38 2 3 2.5 3.34 8 50 4
    2KTE-D025-L050-A4 2 4 2.5 3.62 8 50 4
    2KTE-D025-L050-A5 2 5 2.5 3.9 8 50 4
    2KTE-D025-L050-A6 2 6 2.5 4.18 8 50 4
    2KTE-D025-L050-A7 2 7 2.5 4.45 8 50 4
    2KTE-D025-L050-A8 2 8 2.5 4.75 8 50 4
    2KTE-D025-L050-A10 2 10 2.5 5.32 8 50 4
    2KTE-D025-L050-A12 2 12 2.5 5.9 8 50 4
    2KTE-D025-L050-A15 2 15 2.5 6.79 8 50 4
     
    Item No. Flute (T)    Taper θ° (per side)  Diamter (D) Maximum Diameter (D1) Flute Length (H) Overall Length (L) Shank Diameter (d)
    2KTE-D030-L050A0.5 2 0.5 3 3.17 10 50 6
    2KTE-D030-L050A1 2 1 3 3.35 10 50 6
    2KTE-D030-L050A1.5 2 1.5 3 3.52 10 50 6
    2KTE-D030-L050A2 2 2 3 3.7 10 50 6
    2KTE-D030-L050A2.5 2 2.5 3 3.87 10 50 6
    2KTE-D030-L050A3 2 3 3 4.05 10 50 6
    2KTE-D030-L050A5 2 5 3 4.75 10 50 6
    2KTE-D030-L050A6 2 6 3 5.1 10 50 6
    2KTE-D030-L050A7 2 7 3 5.46 10 50 6
    2KTE-D030-L050A8 2 8 3 5.81 10 50 6
    2KTE-D030-L050A10 2 10 3 6.53 10 50 8
    2KTE-D030-L050A12 2 12 3 7.25 10 50 8
    2KTE-D030-L050A15 2 15 3 8.36 10 50 10
     
    Item No. Flute (T)    Taper θ° (per side)  Diameter (D) Maximum Diameter (D1) Flute Length (H) Overall Length (L) Shank Diameter (d)
    2KTE-D040-L050A0.5 2 0.5 4 4.26 15 50 6
    2KTE-D040-L050A1 2 1 4 4.52 15 50 6
    2KTE-D040-L050A1.5 2 1.5 4 4.79 15 50 6
    2KTE-D040-L050A2 2 2 4 5.05 15 50 6
    2KTE-D040-L050A2.5 2 2.5 4 5.31 15 50 6
    2KTE-D040-L050A3 2 3 4 5.57 15 50 6
    2KTE-D040-L060A5 2 5 4 6.63 15 60 8
    2KTE-D040-L060A6 2 6 4 7.15 15 60 8
    2KTE-D040-L060A7 2 7 4 7.68 15 60 8
    2KTE-D040-L075A8 2 8 4 8.22 15 75 10
    2KTE-D040-L075A10 2 10 4 9.29 15 75 10
    2KTE-D040-L075A12 2 12 4 10.38 15 75 12
    2KTE-D040-L075A15 2 15 4 12.04 15 75 12
     
    Item No. Flute (T)    Taper θ° (per side)  Diameter (D) Maximum Diameter (D1) Flute Length (H) Overall Length (L)  Shank Diameter (d)
    2KTE-D050-L060A0.5 2 0.5 5 5.35 20 60 6
    2KTE-D050-L060A1 2 1 5 5.7 20 60 6
    2KTE-D050-L060A1.5 2 1.5 5 6.05 20 60 8
    2KTE-D050-L060A2 2 2 5 6.4 20 60 8
    2KTE-D050-L060A2.5 2 2.5 5 6.75 20 60 8
    2KTE-D050-L060A3 2 3 5 7.1 20 60 8
    2KTE-D050-L060A5 2 5 5 8.5 20 75 10
    2KTE-D050-L060A7 2 7 5 9.91 20 75 10
     
    Item No. Flute (T)    Taper θ° (per side)  Diameter (D) Maximum Diameter (D1) Flute Length (H) Overall Length  (L) Shank Diameter (d)
    2KTE-D060-L060A0.5 2 0.5 6 6.35 20 60 8
    2KTE-D060-L060A1 2 1 6 6.7 20 60 8
    2KTE-D060-L060A1.5 2 1.5 6 7.05 20 60 8
    2KTE-D060-L060A2 2 2 6 7.4 20 60 8
    2KTE-D060-L060A2.5 2 2.5 6 7.75 20 60 8
    2KTE-D060-L075A3 2 3 6 8.1 20 75 10
    2KTE-D060-L075A5 2 5 6 9.5 20 75 10
    2KTE-D060-L075A7 2 7 6 10.9 20 75 12
     
    Item No. Flute (T)    Taper θ° (per side)  Diameter (D) Maximum Diameter (D1) Flute Length (H) Overall Length (L) Shank Diameter (d)
    2KTE-D080-L075A0.5 2 0.5 8 8.44 25 75 10
    2KTE-D080-L075A1 2 1 8 8.87 25 75 10
    2KTE-D080-L075A1.5 2 1.5 8 9.31 25 75 10
    2KTE-D080-L075A2 2 2 8 9.75 25 75 10
    2KTE-D080-L075A2.5 2 2.5 8 10.18 25 75 12
    2KTE-D080-L075A3 2 3 8 10.62 25 75 12
    2KTE-D080-L100A5 2 5 8 12.37 25 100 16
     
    Item No. Flute (T)    Taper θ° (per side)  Diameter (D) Maximum Diameter (D1) Flute Length (H) Overall Length (L) Shank Diameter (d)
    2KTE-D100-L075A0.5 2 0.5 10 10.61 35 75 12
    2KTE-D100-L075A1 2 1 10 11.22 35 75 12
    2KTE-D100-L075A1.5 2 1.5 10 11.83 35 75 12
    2KTE-D100-L100A2 2 2 10 12.44 35 100 16
    2KTE-D100-L100A2.5 2 2.5 10 13.05 35 100 16
    2KTE-D100-L100A3 2 3 10 13.67 35 100 16
    2KTE-D100-L100A5 2 5 10 16 34.2 100 16