Cutting Tools
Products
HOME / Products

(S4NUB) 4 Flute High-hardness 45° Corner Radius - For Deep Machining

  •  
    Item No. Flute (T) Diameter (D) Radius (R) Flute Length (H) Overall Length  (L) Shank Diameter (d) Effective Length (U)
    S4NUB-R002-L050-D1-U6 4 1 0.2 1 50 4 6
    S4NUB-R002-L050-D1-U8 4 1 0.2 1 50 4 8
    S4NUB-R002-L050-D1-U10 4 1 0.2 1 50 4 10
    S4NUB-R002-L050-D1-U12 4 1 0.2 1 50 4 12
    S4NUB-R002-L050-D1-U16 4 1 0.2 1 50 4 16
    S4NUB-R002-L050-D1.5-U6 4 1.5 0.2 1.5 50 4 6
    S4NUB-R002-L050-D1.5-U8 4 1.5 0.2 1.5 50 4 8
    S4NUB-R002-L050-D1.5-U10 4 1.5 0.2 1.5 50 4 10
    S4NUB-R002-L050-D1.5-U12 4 1.5 0.2 1.5 50 4 12
    S4NUB-R002-L050-D1.5-U16 4 1.5 0.2 1.5 50 4 16
    S4NUB-R002-L050-D2-U6 4 2 0.2 2 50 4 6
     
    Item No. Flute (T) Diameter (D) Radius (R) Flute Length (H) Overall Length (L)  Shank Diameter (d) Effective Length (U)
    S4NUB-R002-L050-D2-U8 4 2 0.2 2 50 4 8
    S4NUB-R002-L050-D2-U10 4 2 0.2 2 50 4 10
    S4NUB-R002-L050-D2-U12 4 2 0.2 2 50 4 12
    S4NUB-R002-L050-D2-U16 4 2 0.2 2 50 4 16
    S4NUB-R002-L050-D3-U6 4 3 0.2 3 50 4 6
    S4NUB-R002-L050-D3-U8 4 3 0.2 3 50 4 8
    S4NUB-R002-L050-D3-U10 4 3 0.2 3 50 4 10
    S4NUB-R002-L050-D3-U12 4 3 0.2 3 50 4 12
    S4NUB-R002-L050-D3-U16 4 3 0.2 3 50 4 16
    S4NUB-R003-L050-D3-U6 4 3 0.3 3 50 4 6
    S4NUB-R003-L050-D3-U8 4 3 0.3 3 50 4 8
     
    Item No. Flute (T) Diameter (D) Radius (R) Flute Length (H) Overall Length (L) Shank Diameter (d) Effective Length (U)
    S4NUB-R003-L050-D3-U10 4 3 0.3 3 50 4 10
    S4NUB-R003-L050-D3-U12 4 3 0.3 3 50 4 12
    S4NUB-R003-L050-D3-U16 4 3 0.3 3 50 4 16
    S4NUB-R002-L050-D4-U6 4 4 0.2 4 50 4 6
    S4NUB-R002-L050-D4-U8 4 4 0.2 4 50 4 8
    S4NUB-R002-L050-D4-U10 4 4 0.2 4 50 4 10
    S4NUB-R002-L050-D4-U12 4 4 0.2 4 50 4 12
    S4NUB-R002-L050-D4-U16 4 4 0.2 4 50 4 16
    S4NUB-R003-L050-D4-U6 4 4 0.3 4 50 4 6
    S4NUB-R003-L050-D4-U8 4 4 0.3 4 50 4 8
    S4NUB-R003-L050-D4-U10 4 4 0.3 4 50 4 10
    S4NUB-R003-L050-D4-U12 4 4 0.3 4 50 4 12
    S4NUB-R003-L050-D4-U16 4 4 0.3 4 50 4 16