Cutting Tools
Products
HOME / Products

(DF) Solid Carbide Multi-function Drill

商品編號:DF
  • FLAT-BOTTOM DILL HAS MULTIPLE APPLICATION, NOT ONLY FOR FLAT-BOTTOM HOLE, IT IS ALSO COMPATIBLE WITH INCLINED SURFACES, CURVED SURFACES, COUNTERBORING, HALF-HOLES, THIN PLATES, AND MORE. 
     
  •  
    Item No. Diameter (D) Flute Length (H) Overall Length (L) Shank Diameter (d)
    DF010050 1.0 3.6 50 3
    DF011050 1.1 3.9 50 3
    DF012050 1.2 4.2 50 3
    DF013050 1.3 4.5 50 3
    DF014050 1.4 4.9 50 3
    DF015050 1.5 5.2 50 3
    DF016050 1.6 5.5 50 3
    DF017050 1.7 5.8 50 3
    DF018050 1.8 6.1 50 3
    DF019050 1.9 6.5 50 3
    DF020050 2.0 9.8 50 4
    DF021050 2.1 11.4 50 4
     
    Item No. Diameter (D) Flute Length (H) Overall Length (L) Shank Diameter (d)
    DF022050 2.2 11.4 50 4
    DF023050 2.3 11.5 50 4
    DF024050 2.4 12.6 50 4
    DF025050 2.5 12.7 50 4
    DF026050 2.6 12.8 50 4
    DF027050 2.7 14.9 50 4
    DF028050 2.8 15 50 4
    DF029050 2.9 15 50 4
    DF030060 3.0 14.4 60 6
    DF031060 3.1 15.5 60 6
    DF032060 3.2 15.6 60 6
    DF033060 3.3 15.7 60 6
     
    Item No. Diameter (D) Flute Length (H) Overall Length (L) Shank Diameter (d)
    DF034060 3.4 16.2 60 6
    DF035060 3.5 16.3 60 6
    DF036060 3.6 16.4 60 6
    DF037060 3.7 18 60 6
    DF038060 3.8 18.1 60 6
    DF039060 3.9 18.2 60 6
    DF040060 4.0 18.3 60 6
    DF041060 4.1 20.4 60 6
    DF042060 4.2 20.4 60 6
    DF043060 4.3 20.5 60 6
    DF044060 4.4 22.6 60 6
    DF045060 4.5 22.7 60 6
     
    Item No. Diameter (D) Flute Length (H) Overall Length (L) Shank Diameter (d)
    DF046060 4.6 22.8 60 6
    DF047060 4.7 22.9 60 6
    DF048060 4.8 23 60 6
    DF049060 4.9 23 60 6
    DF050075 5.0 23.1 75 6
    DF051075 5.1 26.2 75 6
    DF052075 5.2 26.3 75 6
    DF053075 5.3 26.4 75 6
    DF054075 5.4 27.5 75 6
    DF055075 5.5 27.6 75 6
    DF056075 5.6 27.7 75 6
    DF057075 5.7 29.7 75 6
     
    Item No. Diameter (D) Flute Length (H) Overall Length (L) Shank Diameter (d)
    DF058075 5.8 29.8 75 6
    DF059075 5.9 29.9 75 6
    DF060075 6.0 30 75 6
    DF061075 6.1 31 75 8
    DF062075 6.2 31 75 8
    DF063075 6.3 31 75 8
    DF064075 6.4 33 75 8
    DF065075 6.5 33 75 8
    DF066075 6.6 33 75 8
    DF067075 6.7 33 75 8
    DF068075 6.8 33 75 8
    DF069075 6.9 33 75 8
     
    Item No. Diameter (D) Flute Length (H) Overall Length (L) Shank Diameter (d)
    DF070075 7.0 33 75 8
    DF071075 7.1 36 75 8
    DF072075 7.2 36 75 8
    DF073075 7.3 36 75 8
    DF074075 7.4 39 75 8
    DF075075 7.5 39 75 8
    DF076075 7.6 39 75 8
    DF077075 7.7 39 75 8
    DF078080 7.8 40 80 8
    DF079080 7.9 40 80 8
    DF080080 8.0 40 80 8
    DF081100 8.1 42 100 10
     
    Item No. Diameter (D) Flute Length (H) Overall Length  (L) Shank Diameter (d)
    DF082100 8.2 42 100 10
    DF083100 8.3 42 100 10
    DF084100 8.4 42 100 10
    DF085100 8.5 42 100 10
    DF086100 8.6 42 100 10
    DF087100 8.7 42 100 10
    DF088100 8.8 42 100 10
    DF089100 8.9 42 100 10
    DF090100 9.0 42 100 10
    DF091100 9.1 45 100 10
    DF092100 9.2 45 100 10
    DF093100 9.3 45 100 10
     
    Item No. Diameter (D) Flute Length (H) Overall Length  (L) Shank Diameter (d)
    DF094100 9.4 45 100 10
    DF095100 9.5 45 100 10
    DF096100 9.6 45 100 10
    DF097100 9.7 45 100 10
    DF098100 9.8 48 100 10
    DF099100 9.9 48 100 10
    DF100100 10.0 48 100 10
    DF101100 10.1 49 100 12
    DF102100 10.2 49 100 12
    DF103100 10.3 49 100 12
    DF104100 10.4 51 100 12
    DF105100 10.5 51 100 12
     
    Item No. Diameter (D) Flute Length (H) Overall Length  (L) Shank Diameter (d)
    DF106100 10.6 51 100 12
    DF107100 10.7 51 100 12
    DF108100 10.8 51 100 12
    DF109100 10.9 51 100 12
    DF110100 11.0 51 100 12
    DF111100 11.1 54 100 12
    DF112100 11.2 54 100 12
    DF113100 11.3 54 100 12
    DF114100 11.4 54 100 12
    DF115100 11.5 54 100 12
    DF116100 11.6 54 100 12
    DF117100 11.7 57 100 12
     
    Item No. Diameter (D) Flute Length (H) Overall Length  (L) Shank Diameter (d)
    DF118100 11.8 57 100 12
    DF119100 11.9 57 100 12
    DF120100 12.0 57 100 12
    DF125125 12.5 60 125 12
    DF130125 13.0 60 125 12
    DF135125 13.5 63 125 12
    DF140125 14.0 66 125 12
    DF145125 14.5 69 125 12
    DF150125 15.0 69 125 12
    DF155125 15.5 72 125 12
    DF160125 16.0 75 125 16
    DF165125 16.5 78 125 16
     
    Item No. Diameter (D) Flute Length (H) Overall Length  (L) Shank Diameter (d)
    DF170150 17.0 79 150 16
    DF175150 17.5 81 150 16
    DF180150 18.0 84 150 16
    DF185150 18.5 87 150 16
    DF190150 19.0 87 150 16
    DF195150 19.5 91 150 16
    DF200150 20.0 93 150 20