Cutting Tools
Products
HOME / Products

(S2SNUB) 2 Flute High-hardness Miro-diameter Corner Radius - For Deep Machining

商品編號:S2SNUB
  •  
    Item No. Flute (T) Diameter (D) Radius (R) Flute Length (H) Overall Length (L) Shank Diameter (d) Effective Length (U)
    S2SNUB-R001-L050-D1-U4 2 1 0.1 1 50 4 4
    S2SNUB-R001-L050-D1-U6 2 1 0.1 1 50 4 6
    S2SNUB-R001-L050-D1-U8 2 1 0.1 1 50 4 8
    S2SNUB-R001-L050-D1-U10 2 1 0.1 1 50 4 10
    S2SNUB-R001-L050-D1-U12 2 1 0.1 1 50 4 12
    S2SNUB-R001-L050-D1-U14 2 1 0.1 1 50 4 14
    S2SNUB-R001-L050-D1-U16 2 1 0.1 1 50 4 16
    S2SNUB-R0012-L050-D1.2-U4 2 1.2 0.12 1 50 4 4
    S2SNUB-R0012-L050-D1.2-U6 2 1.2 0.12 1 50 4 6
    S2SNUB-R0012-L050-D1.2-U8 2 1.2 0.12 1 50 4 8
    S2SNUB-R0012-L050-D1.2-U10 2 1.2 0.12 1 50 4 10
    S2SNUB-R0012-L050-D1.2-U12 2 1.2 0.12 1 50 4 12
    S2SNUB-R0012-L050-D1.2-U14 2 1.2 0.12 1 50 4 14
    S2SNUB-R0012-L050-D1.2-U16 2 1.2 0.12 1 50 4 16
     
    Item No. Flute (T) Diameter (D) Radius (R) Flute Length (H) Overall Length (L) Shank Diameter (d) Effective Length (U)
    S2SNUB-R0015-L050-D1.5-U4 2 1.5 0.12 1.5 50 4 4
    S2SNUB-R0015-L050-D1.5-U6 2 1.5 0.15 1.5 50 4 6
    S2SNUB-R0015-L050-D1.5-U8 2 1.5 0.15 1.5 50 4 8
    S2SNUB-R0015-L050-D1.5-U10 2 1.5 0.15 1.5 50 4 10
    S2SNUB-R0015-L050-D1.5-U12 2 1.5 0.15 1.5 50 4 12
    S2SNUB-R0015-L050-D1.5-U14 2 1.5 0.15 1.5 50 4 14
    S2SNUB-R0015-L050-D1.5-U16 2 1.5 0.15 1.5 50 4 16
     
    Item No. Flute (T) Diameter (D) Radius (R) Flute Length (H) Overall Length (L) Shank Diameter (d) Effective Length (U)
    S2SNUB-R002-L050-D2-U6 2 2 0.2 2 50 4 6
    S2SNUB-R002-L050-D2-U8 2 2 0.2 2 50 4 8
    S2SNUB-R002-L050-D2-U10 2 2 0.2 2 50 4 10
    S2SNUB-R002-L050-D2-U12 2 2 0.2 2 50 4 12
    S2SNUB-R002-L050-D2-U14 2 2 0.2 2 50 4 14
    S2SNUB-R002-L050-D2-U16 2 2 0.2 2 50 4 16
    S2SNUB-R002-L050-D2-U20 2 2 0.2 2 50 4 20
    S2SNUB-R005-L050-D2-U6 2 2 0.5 2 50 4 6
    S2SNUB-R005-L050-D2-U8 2 2 0.5 2 50 4 8
    S2SNUB-R005-L050-D2-U10 2 2 0.5 2 50 4 10
    S2SNUB-R005-L050-D2-U12 2 2 0.5 2 50 4 12
    S2SNUB-R005-L050-D2-U14 2 2 0.5 2 50 4 14
    S2SNUB-R005-L050-D2-U16 2 2 0.5 2 50 4 16
    S2SNUB-R005-L050-D2-U20 2 2 0.5 2 50 4 20